Golf Courses Costa Brava
Only prices for the current dates are shown, please choose the 'Show / hide more prices' link to view prices for other dates.
Only prices for the current dates are shown, please choose the 'Show / hide more prices' link to view prices for other dates.
Dates | Information | Public Price | Our Price |
1 January, 2021 - 31 December, 2021 | All year; Weekday Tee times after 13.30 | 60€ | 39€ |
1 January, 2021 - 31 December, 2021 | All year; Weekend/Holiday Tee times after 13.30 | 70€ | 49€ |
1 February, 2021 - 30 June, 2021 | Weekdays | 105€ | 68€ |
Other Info:
Buggy; 30 euros (or 40 euros if booked direct).
Special rates for 12 or more players available on request.
*Choose from Barcelona Golf, El Prat (20 euro supplement), Terramar, Llavaneras, Vallromanes, Montanya and La Roca.
Dates | Information | Public Price | Our Price |
1 February, 2021 - 28 February, 2021 | Weekdays and Sundays | 69€ | 54€ |
1 February, 2021 - 28 February, 2021 | Saturdays and Holidays | 90€ | 69€ |
Maintenance Info:
18 holes will always be open and playable
Dates | Information | Public Price | Our Price |
1 January, 2021 - 21 March, 2021 | Weekdays | 89€ | 68€ |
1 January, 2021 - 21 March, 2021 | Weekends and Holidays | 95€ | 72€ |
Other Info:
Buggy; 49 euros.
1 player free in 8.
Dates | Information | Public Price | Our Price |
1 January, 2021 - 28 February, 2021 | 80€ | 64€ |
Other Info:
Buggy; 45 euros.
Weekends and public holidays; Visitors allowed from 11.36.
Please contact us for Unlimited and 9 hole rates.
Discounts availble when playing 3 or more rounds during mid or high season - please contact us for details.
*Choose from Barcelona Golf, El Prat (20 euro supplement), Terramar, Llavaneras, Vallromanes, Montanya and La Roca.
Dates | Information | Public Price | Our Price |
1 January, 2021 - 31 December, 2021 | Weekdays | 87€ | 73€ |
1 January, 2021 - 31 December, 2021 | Weekends | 104€ | 83€ |
1 January, 2021 - 31 December, 2021 | Price per round, when 2 rounds played | 87€ | 69€ |
1 January, 2021 - 31 December, 2021 | Price per round, when 3 or more rounds | 87€ | 55.50€ |
Other Info:
Buggy price; 47.50 euros. 3 rounds buggy price; 99 euros
Dates | Information | Public Price | Our Price |
- | Please contact us so that we can check the current condition of this golf course | € | € |
Dates | Information | Public Price | Our Price |
1 January, 2021 - 31 December, 2021 | 95€ | 69€ | |
1 January, 2021 - 31 December, 2021 | Second round, same day | 30€ | 27€ |
1 January, 2021 - 31 December, 2021 | Early bird* | 65€ | 62.50€ |
1 January, 2021 - 31 December, 2021 | Tee times between 12.00 and 13.00 | 65€ | 62.50€ |
1 January, 2021 - 31 December, 2021 | 2 round package | 130€ | 118€ |
1 January, 2021 - 31 December, 2021 | 1 week unlimited (not available in July and August) | 240€ | 220€ |
Other Info:
Buggy; 48 euros.
1 player free in 8.
1 week unlimited golf rates on request.
Add a buggy for 44 euros (direct price; 48 euros).
*Tee times before 07.30, 08.00 or 08.30 depending on the season.
Dates | Information | Public Price | Our Price |
1 January, 2021 - 31 December, 2021 | Weekdays | -- € | 49€ |
1 January, 2021 - 31 December, 2021 | Weekends and Holidays | -- € | 62€ |
1 January, 2021 - 31 December, 2021 | Weekdays; 2 players and a buggy | -- € | 114€ |
1 January, 2021 - 31 December, 2021 | Weekends and Holidays; 2 players and a buggy | -- € | 138€ |
1 January, 2021 - 31 December, 2021 | 3 round package; Barcelona Golf Pass* | 199€ | 182€ |
1 January, 2021 - 31 December, 2021 | 5 round package; Barcelona Golf Pass* | 299€ | 270€ |
Other Info:
Add a buggy for 29 euros (direct price; 34 euros)
*Choose from Barcelona Golf, El Prat (20 euro supplement), Terramar, Llavaneras, Vallromanes, Montanya and La Roca.
Dates | Information | Public Price | Our Price |
1 January, 2021 - 31 December, 2021 | Weekdays; 3 rounds package | -- € | 162€ |
1 January, 2021 - 31 December, 2021 | Weekdays | 85€ | 60€ |
1 January, 2021 - 31 December, 2021 | Weekdays; 2 players and a buggy | 190€ | 147€ |
1 January, 2021 - 31 December, 2021 | Weekdays; 2 rounds package | -- € | 112€ |
1 January, 2021 - 31 December, 2021 | Weekends and Holidays before 12.00 | 140€ | 94€ |
1 January, 2021 - 31 December, 2021 | Weekends and Holidays after 12.00 | 140€ | 74€ |
1 January, 2021 - 31 December, 2021 | Weekends and Holidays; 2 players and a buggy | 257€ | 203€ |
Maintenance Info:
2020; 2 to 15 March, 7 to 20 September.
Other Info:
1 player free in every 8.
Add a buggy for 30 euros (direct price; 47 euros)
Closed Mondays (apart from July and August).
*Choose from Barcelona Golf, El Prat (20 euro supplement), Terramar, Llavaneras, Vallromanes, Montanya and La Roca.
Dates | Information | Public Price | Our Price |
1 January, 2021 - 31 December, 2021 | -- € | 54€ | |
1 January, 2021 - 31 December, 2021 | 3 round package; Barcelona Golf Pass* | 199€ | 182€ |
1 January, 2021 - 31 December, 2021 | 5 round package; Barcelona Golf Pass* | 299€ | 270€ |
Other Info:
*Choose from Barcelona Golf, El Prat (20 euro supplement), Terramar, Llavaneras, Vallromanes, Montanya and La Roca.
Dates | Information | Public Price | Our Price |
1 January, 2021 - 31 March, 2021 | Weekdays | 18€ | 17€ |
1 January, 2021 - 31 March, 2021 | Weekends and Holidays | 23€ | 21€ |
Other Info:
9 hole rates available on request.
Dates | Information | Public Price | Our Price |
1 January, 2021 - 28 February, 2021 | Weekdays and Sundays | 70€ | 56€ |
1 January, 2021 - 28 February, 2021 | Weekdays and Sundays; 2 players and a buggy | 152€ | 138€ |
1 January, 2021 - 28 February, 2021 | Saturdays and Holidays | 87€ | 69€ |
1 January, 2021 - 28 February, 2021 | Saturdays and Holidays; 2 players and a buggy | 180€ | 163€ |
Maintenance Info:
2020; 15 June
Other Info:
Buggy; 43 euros.
1 player free in every 8.
Day ticket (27 or 36 holes) and twilight (after 14.00) prices available on request.
Prices including green fee and lunch available on request.
Dates | Information | Public Price | Our Price |
1 January, 2021 - 11 March, 2021 | Mondays to Thursdays | -- € | 83€ |
1 January, 2021 - 11 March, 2021 | Fridays to Sundays | -- € | 94€ |
Maintenance Info:
2020; No major maintenance planned
Other Info:
Add a buggy for 40 euros (direct price 50 euros).
1 player free in every 8.
Twilight and early-bird offers often available on request.
Dates | Information | Public Price | Our Price |
1 January, 2021 - 11 March, 2021 | Mondays to Thursdays | -- € | 63€ |
1 January, 2021 - 11 March, 2021 | Fridays to Sundays | -- € | 72€ |
Maintenance Info:
2020; No major maintenance planned
Other Info:
Add a buggy for 40 euros (direct price 50 euros).
1 player free in every 8.
Twilight and early-bird offers often available on request.
Dates | Information | Public Price | Our Price |
- | Course closed until further notice | € | € |
Dates | Information | Public Price | Our Price |
1 January, 2021 - 31 March, 2021 | 68€ | 54€ | |
1 January, 2021 - 31 March, 2021 | 2 players and a buggy | 170€ | 138€ |
1 January, 2021 - 31 March, 2021 | 1 player and a buggy | 116€ | 79€ |
Other Info:
Add a buggy for 35 euros (direct price 48 euros)
Add a trolley for 8 euros (direct price 15 euros)
Add 35 euros for 'all day golf'
*Choose from Barcelona Golf, El Prat (20 euro supplement), Terramar, Llavaneras, Vallromanes, Montanya and La Roca.
Dates | Information | Public Price | Our Price |
1 January, 2021 - 28 February, 2021 | Weekdays and Sundays | 75€ | 55€ |
1 January, 2021 - 28 February, 2021 | Saturdays and Holidays | 85€ | 63€ |
Other Info:
Buggy; 46 euros
Dates | Information | Public Price | Our Price |
1 January, 2021 - 31 December, 2021 | Weekdays | -- € | 52€ |
1 January, 2021 - 31 December, 2021 | Weekdays; Tee times after 13.00 | -- € | 42€ |
1 January, 2021 - 31 December, 2021 | Weekends and Holidays | -- € | 64€ |
1 January, 2021 - 31 December, 2021 | Weekends and Holidays; Tee times after 13.00 | -- € | 52€ |
1 January, 2021 - 31 December, 2021 | 3 round package; Barcelona Golf Pass* | 199€ | 182€ |
1 January, 2021 - 31 December, 2021 | 5 round package; Barcelona Golf Pass* | 299€ | 270€ |
Other Info:
1 player free in 8
Closed Tuesdays
Add 25 euros for unlimted golf
*Choose from Barcelona Golf, El Prat (20 euro supplement), Terramar, Llavaneras, Vallromanes, Montanya and La Roca.